Perchlorethylene Dry Cleaner
1.Perchlorethylene Solvent (C2Cl4)
2.Stainless steel structure, extend the life of machine
3.Absolute recycle with full closed cooling system, protects environment and energy saving
4.Large flux and renewable nylon filter, make garment cleaner
5.Entire computer control, satisfy with every requirements of the washing procedures
6.Multi points monitor of temperature and pressure, ensure machines safety and reliability
7.Large distillation box, satisfy with all the requirements of distillation amount
8.Three solvent tanks, satisfy with the requirement of washing multi color garment
9.Advanced electrical heating model and steam heating model, saving Energy
10.World famous electronic and refrigeration components, ensure the stability of machine
| Model | Unite | SWC3-15 | SWC3-20 | SWC3-25 | SWC3-28 | |
| Item | ||||||
| Wash capacity | Kg/lbs | 815 | 1020 | 1225 | 15/28 | |
| Drum volume | L | 120 | 150 | 180 | 220 | |
| Wash speed | rpm | 34 | 34 | 34 | 34 | |
| Extract speed | rpm | 370 | 370 | 370 | 370 | |
| Voltage | V | 380/380/220 | 380/380/220 | 380/380/220 | 380 | |
| Total power motor | KW | 4 | 4 | 4.5 | 4.5 | |
| Tank volume | Tank-1 | L | 112 | 112 | 112 | 129 |
| Tank2-2 | L | 127 | 127 | 127 | 147 | |
| Tank3-3 | L | 112 | 129 | 147 | 129 | |
| Nylon filter area | M2 | 2.6 | 2.6 | 2.6 | 2.6 | |
| Filter speed | L/min | 40 | 40 | 40 | 40 | |
| Distillation tank | L | 175 | 175 | 175 | 175 | |
| Distillation speed | L/h | 180 | 180 | 180 | 180 | |
| Electrical heated Power | Distill | KW | 6 | 6 | 6 | 6 |
| Dry | KW | 4.5 | 4.5 | 4.5 | 4.5 | |
| Steam consumption | Kg/hr | 23 | 23 | 3-3.5 | 3-3.5 | |
| Water consumption | L/h | 80 | 80 | 85 | 85 | |
| Pressure | Inlet air | Kgf/m2 | 45 | 45 | 45 | 45 |
| Inlet water | Kgf/m2 | 23 | 23 | 23 | 23 | |
| Inlet steam | MPa | 0.4-0.5 | 0.4-0.5 | 0.4-0.5 | 0.4-0.5 | |
| Pipe diameter | Inlet air | mm | 8 | 8 | 8 | 8 |
| Inlet water | inch | 1 | 1 | 1 | 1 | |
| Inlet steam | inch | 0.5 | 0.5 | 0.5 | 0.5 | |
| Dimensions | Height | mm | 2040 | 2040 | 2040 | 2040 |
| Length | mm | 1690 | 1690 | 1690 | 1690 | |
| Depth | mm | 1150 | 1150 | 1150 | 1250 | |
| Net weight | kg | 800 | 850 | 900 | 950 |
Perchlorethylene Dry Cleaner Manufacturer search on:Google, Yahoo, Msn
Related Category: Dry Cleaning Machines »
Add:
Tel:86-573-87372161
Fax:86-573-87372161
Email:sales@swanwashing.com
Web:http://www.swanwashing.com

















